Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
1 | Jacob Flores | DEF | So |
|
||
2 | Alexander Ruiz | Defense | So |
|
||
3 | Victor Espinoza | Defense | Sr |
|
||
4 | Gerardo MontaƱez | Midfielder | Jr |
|
||
5 | Jesus Gutierrez | Defense | Jr |
|
||
6 | Edgar Vazquez | Midfielder | So |
|
||
7 | Arturo Fierros | DEF/MID | So |
|
||
8 | Leonardo Maldonado | Midfielder | Jr |
|
||
9 | Wili Diaz | Midfielder | Jr |
|
||
10 | Ismael Galvan | Forward | Fr |
|
||
11 | Tristan Perez | Forward | Sr |
|
||
12 | Omar Vazquez | Forward | Sr |
|
||
13 | Jorge Montes | Defense | Sr |
|
||
14 | Dylan Santos | Defense | Fr |
|
||
15 | Raul MontaƱez | Midfielder | Sr |
|
||
16 | Jonathan Gomez | Midfielder | So |
|
||
17 | Gustavo Romero | Defense | Jr |
|
||
18 | Michael Esqueda | Forward | Sr |
|
||
19 | Eliot Argueta | Defense | Jr |
|
||
20 | Edgar Oviedo | Defense | Sr |
|
||
22 | Arturo Bricio | Defense | Jr |
|
||
23 | Jacob Flores | GK | So |
|
||
24 | Jorge Montes | GK | Sr |
|
https://leelegends.org