Girls Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wellsprings Prep HS | Lee High School | 2 - 3 L | . | ||
(H) | vs Hopkins HS | Lee High School | 0 - 3 L | . | ||
(H) | vs Sacred Heart of Jesus School | Lee High School | 3 - 1 W | . | ||
(A) | vs Sparta HS | Sparta HS | 0 - 3 L | . | ||
(H) | vs West Michigan Aviation Academy | Lee High School | 0 - 3 L | . | ||
(H) | vs NorthPointe Christian HS | Lee High School | 0 - 3 L | . | ||
(A) | vs Godwin Heights Public Schools | Godwin Heights HS | 0 - 3 L | . | ||
(A) | vs Calvin Christian HS | Calvin Christian HS | 0 - 3 L | . | ||
(A) | vs Kelloggsville HS | Kelloggsville HS | 0 - 3 L | . | ||
(H) |
vs Belding HS/MS
*Senior Night |
Lee High School | 0 - 3 L | . | ||
(A) | vs Grand River Preparatory HS | Grand River Prep HS | 0 - 3 L | . | ||
(H) | vs Comstock Park HS/MS | Lee High School | Cancelled | . | ||
(A) |
vs Multiple Opponents
Volleyball Against Violence Quad |
Hesperia HS | Results | . | ||
(H) | vs Fruitport Calvary Christian Schools | Lee High School | 0 - 3 L | . | ||
(H) | vs Black River Public School | Lee High School | Cancelled | . | ||
(A) | vs Potter's House HS | Potter's House HS | 0 - 2 L | . | ||
(A) | vs Zion Christian School | Potter's House HS | 0 - 2 L | . | ||
(A) |
vs Unity Christian HS
District 44-2 |
Allendale HS | Cancelled | . |
https://leelegends.org