Girls JV Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Belding HS/MS | . | ||||
(H) | vs Comstock Park HS/MS | Lee Athletic Fields | . | |||
(A) | vs Sparta HS | . | ||||
(A) | vs Hopkins HS | . | ||||
(H) | vs Godwin Heights Public Schools | Lee Athletic Fields | . | |||
(A) | vs Kelloggsville HS | K'Ville Soccer Field | . | |||
(H) | vs NorthPointe Christian HS | Lee Athletic Fields | . | |||
(H) | vs Calvin Christian HS | Lee Athletic Fields | . | |||
(H) | vs Belding HS/MS | Lee Athletic Fields | . | |||
(A) | vs Comstock Park HS/MS | . | ||||
(H) | vs Sparta HS | Lee Athletic Fields | . | |||
(H) | vs Hopkins HS | Lee Athletic Fields | . | |||
(A) | vs Godwin Heights Public Schools | Godwin Carl P Bahre Football Field | . | |||
(H) | vs Kelloggsville HS | Lee Athletic Fields | . | |||
(A) | vs NorthPointe Christian HS | NorthPointe Christian HS | . | |||
(A) | vs Calvin Christian HS | Morren Memorial (Fellowship) Field | . |
https://leelegends.org