Boys & Girls Varsity Bowling
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Potter's House HS | Park Center Lanes | . | |||
(A) | vs Godwin Heights Public Schools | Park Center Lanes | . | |||
(A) | vs Kelloggsville HS | Spectrum Lanes | . | |||
(H) | vs Hopkins HS | Park Center Lanes | . | |||
(A) | vs Sparta HS | Sparta Lanes | . | |||
(H) | vs NorthPointe Christian HS | Park Center Lanes | . | |||
(A) | vs Calvin Christian HS | Fairlanes | . | |||
(H) | vs Belding HS/MS | Park Center Lanes | . | |||
(H) | vs Comstock Park HS/MS | Park Center Lanes | . | |||
(H) | vs Godwin Heights Public Schools | Park Center Lanes | . | |||
(H) | vs Kelloggsville HS | Park Center Lanes | . | |||
(A) | vs Hopkins HS | Snowden's Lanes | . | |||
(H) | vs Sparta HS | Park Center Lanes | . | |||
(A) | vs NorthPointe Christian HS | Northfield Lanes | . | |||
(H) | vs Calvin Christian HS | Park Center Lanes | . | |||
(A) | vs Belding HS/MS | Hillcrest Lanes | . | |||
(A) | vs Comstock Park HS/MS | Westgate Bowl | . | |||
(A) | vs Potter's House HS | Park Center Lanes | . | |||
(A) |
vs Multiple Opponents
Regionals (Team) |
TBA | . | |||
(A) |
vs Multiple Opponents
Regionals (Individual) |
TBA | . |
https://leelegends.org